Beskrivelse
Streetec “performance” luftunderstell
Inneholder:
- 2 x unibal topplager
-
2 x modellspesifikke, ekstra korte støtdempere for forakselen
- 2 x luftbelger for foraksel med modellspesifikke fester
-
2 x modellspesifikke, forkortede støtdempere for bakakselen
-
2 x luftbelger for bakaksel med modellspesifikke fester
-
2 x svart stål-flexslange for foraksel
-
4 x lufttilkoblinger etter eget valg
(Styresystem er nødvendig i tillegg til dette)
Våre systemer leveres med enkeltgodkjenning(TUV §19.3) i henhold til vognkort, samt veiledning og spesialdokumentasjon ved godkjenning.
max. front akselvekt: 1200kg | max. bak akselvekt: 1250kg
Passer følgende modeller Tüv
AUDI | A3 (8V1, 8VK) | 1.0 TFSI | 85 kW / 115 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 77 kW / 105 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 81 kW / 110 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 90 kW / 122 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 92 kW / 125 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.4 TFSI | 103 kW / 140 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.4 TSI | 110 kW / 150 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.5 TFSI | 110 kW / 150 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.8 TFSI | 132 kW / 180 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.8 TFSI quattro | 132 kW / 180 PS | Yes |
AUDI | A3 (8V1, 8VK) | 2.0 TFSI | 140 kW / 190 PS | Yes |
AUDI | A3 (8V1, 8VK) | 2.0 TFSI quattro | 140 kW / 190 PS | Yes |
AUDI | A3 (8V1, 8VK) | S3 quattro | 206 kW / 280 PS | Yes |
AUDI | A3 (8V1, 8VK) | S3 quattro | 210 kW / 286 PS | Yes |
AUDI | A3 (8V1, 8VK) | S3 quattro | 213 kW / 290 PS | Yes |
AUDI | A3 (8V1, 8VK) | S3 quattro | 221 kW / 300 PS | Yes |
AUDI | A3 (8V1, 8VK) | S3 quattro | 228 kW / 310 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 77 kW / 105 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 81 kW / 110 PS | Yes |
AUDI | A3 (8V1, 8VK) | 1.6 TDI | 85 kW / 115 PS | Yes |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 81 kW / 110 PS | Yes |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 100 kW / 136 PS | Yes |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 105 kW / 143 PS | Yes |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 110 kW / 150 PS | Yes |
AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | 110 kW / 150 PS | Yes |
AUDI | A3 (8V1, 8VK) | 2.0 TDI | 135 kW / 184 PS | Yes |
AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | 135 kW / 184 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TFSI | 85 kW / 115 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TFSI | 92 kW / 125 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TFSI | 103 kW / 140 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.4 TSI | 110 kW / 150 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.5 TFSI | 110 kW / 150 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 35 TFSI | 110 kW / 150 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.8 TFSI | 125 kW / 170 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.8 TFSI | 132 kW / 180 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.8 TFSI quattro | 132 kW / 180 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TFSI | 140 kW / 190 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 40 TFSI | 140 kW / 190 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TFSI quattro | 140 kW / 190 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 40 TFSI quattro | 140 kW / 190 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TFSI quattro | 162 kW / 220 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | S3 quattro | 210 kW / 286 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | S3 quattro | 213 kW / 290 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | S3 quattro | 221 kW / 300 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | S3 quattro | 228 kW / 310 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.6 TDI | 81 kW / 110 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.6 TDI | 85 kW / 115 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TDI | 100 kW / 136 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TDI | 110 kW / 150 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TDI quattro | 110 kW / 150 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TDI | 135 kW / 184 PS | Yes |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TDI quattro | 135 kW / 184 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.0 TFSI | 85 kW / 115 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 30 TFSI | 85 kW / 115 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 77 kW / 105 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.2 TFSI | 81 kW / 110 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 90 kW / 122 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 92 kW / 125 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TFSI | 103 kW / 140 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.4 TSI | 110 kW / 150 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.5 TFSI | 110 kW / 150 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 35 TFSI | 110 kW / 150 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 125 kW / 170 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 132 kW / 180 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI quattro | 132 kW / 180 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 140 kW / 190 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI | 140 kW / 190 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI quattro | 140 kW / 190 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI quattro | 140 kW / 190 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 162 kW / 220 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 206 kW / 280 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 210 kW / 286 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 213 kW / 290 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 215 kW / 292 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 221 kW / 300 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 228 kW / 310 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | RS3 quattro | 294 kW / 400 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 77 kW / 105 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 81 kW / 110 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI quattro | 81 kW / 110 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI | 85 kW / 115 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 30 TDI | 85 kW / 115 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 81 kW / 110 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 100 kW / 136 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 105 kW / 143 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 110 kW / 150 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 35 TDI | 110 kW / 150 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | 110 kW / 150 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI | 135 kW / 184 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | 135 kW / 184 PS | Yes |
AUDI | A3 Limousine (8VS, 8VM) | 40 TDI quattro | 135 kW / 184 PS | Yes |
AUDI | A3 Limousine (8YS) | 30 TFSI | 81 kW / 110 PS | Yes |
AUDI | A3 Limousine (8YS) | 35 TFSI | 110 kW / 150 PS | Yes |
AUDI | A3 Limousine (8YS) | 30 TFSI Mild Hybrid | 81 kW / 110 PS | Yes |
AUDI | A3 Limousine (8YS) | 35 TFSI Mild Hybrid | 110 kW / 150 PS | Yes |
AUDI | A3 Limousine (8YS) | 30 TDI | 85 kW / 116 PS | Yes |
AUDI | A3 Limousine (8YS) | 35 TDI | 110 kW / 150 PS | Yes |
AUDI | A3 Limousine (8YS) | 40 TDI quattro | 147 kW / 200 PS | Yes |
AUDI | A3 Limousine (8YS) | S3 quattro | 228 kW / 310 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.0 TFSI | 85 kW / 115 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 30 TFSI | 85 kW / 116 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 77 kW / 105 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.2 TFSI | 81 kW / 110 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI g-tron | 81 kW / 110 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 90 kW / 122 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 92 kW / 125 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI | 103 kW / 140 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TSI | 110 kW / 150 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.4 TFSI e-tron | 110 kW / 150 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.5 TFSI | 110 kW / 150 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 35 TFSI | 110 kW / 150 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 30 g-tron | 96 kW / 131 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI | 132 kW / 180 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI quattro | 132 kW / 180 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI | 140 kW / 190 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI | 140 kW / 190 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI quattro | 140 kW / 190 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI quattro | 140 kW / 190 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 206 kW / 280 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 210 kW / 286 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 213 kW / 290 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 221 kW / 300 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 228 kW / 310 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | RS3 quattro | 270 kW / 367 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | RS3 quattro | 294 kW / 400 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 77 kW / 105 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 81 kW / 110 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI quattro | 81 kW / 110 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI | 85 kW / 115 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 30 TDI | 85 kW / 115 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 81 kW / 110 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 100 kW / 136 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 105 kW / 143 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 110 kW / 150 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 35 TDI | 110 kW / 150 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 110 kW / 150 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI | 135 kW / 184 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 135 kW / 184 PS | Yes |
AUDI | A3 Sportback (8VA, 8VF) | 40 TDI quattro | 135 kW / 184 PS | Yes |
AUDI | A3 Sportback (8YA) | 30 TFSI | 81 kW / 110 PS | Yes |
AUDI | A3 Sportback (8YA) | 35 TFSI | 110 kW / 150 PS | Yes |
AUDI | A3 Sportback (8YA) | 30 TFSI Mild Hybrid | 81 kW / 110 PS | Yes |
AUDI | A3 Sportback (8YA) | 35 TFSI Mild Hybrid | 110 kW / 150 PS | Yes |
AUDI | A3 Sportback (8YA) | 40 TFSIe | 110 kW / 150 PS | Yes |
AUDI | A3 Sportback (8YA) | 30 g-tron | 96 kW / 131 PS | Yes |
AUDI | A3 Sportback (8YA) | 30 TDI | 85 kW / 116 PS | Yes |
AUDI | A3 Sportback (8YA) | 35 TDI | 110 kW / 150 PS | Yes |
AUDI | A3 Sportback (8YA) | 40 TDI quattro | 147 kW / 200 PS | Yes |
AUDI | A3 Sportback (8YA) | S3 quattro | 228 kW / 310 PS | Yes |
AUDI | Q2 (GAB) | 1.0 TFSI | 85 kW / 115 PS | Yes |
AUDI | Q2 (GAB) | 30 TFSI | 85 kW / 115 PS | Yes |
AUDI | Q2 (GAB) | 1.4 TFSI | 110 kW / 150 PS | Yes |
AUDI | Q2 (GAB) | 35 TFSI | 110 kW / 150 PS | Yes |
AUDI | Q2 (GAB) | 2.0 TFSI quattro | 140 kW / 190 PS | Yes |
AUDI | Q2 (GAB) | 40 TFSI quattro | 140 kW / 190 PS | Yes |
AUDI | Q2 (GAB) | SQ2 TFSI quattro | 221 kW / 300 PS | Yes |
AUDI | Q2 (GAB) | 1.6 TDI | 85 kW / 115 PS | Yes |
AUDI | Q2 (GAB) | 30 TDI | 85 kW / 115 PS | Yes |
AUDI | Q2 (GAB) | 2.0 TDI | 110 kW / 150 PS | Yes |
AUDI | Q2 (GAB) | 35 TDI | 110 kW / 150 PS | Yes |
AUDI | Q2 (GAB) | 2.0 TDI quattro | 110 kW / 150 PS | Yes |
AUDI | Q2 (GAB) | 35 TDI quattro | 110 kW / 150 PS | Yes |
AUDI | Q2 (GAB) | 2.0 TDI quattro | 140 kW / 190 PS | Yes |
AUDI | Q3 (F3B) | 35 TFSI | 110 kW / 150 PS | No |
AUDI | Q3 (F3B) | 35 TFSI Mild Hybrid | 110 kW / 150 PS | No |
AUDI | Q3 (F3B) | 40 TFSI quattro | 140 kW / 190 PS | No |
AUDI | Q3 (F3B) | 45 TFSI quattro | 169 kW / 230 PS | No |
AUDI | Q3 (F3B) | 2.5 RS quattro | 294 kW / 400 PS | No |
AUDI | Q3 (F3B) | 35 TDI | 110 kW / 150 PS | No |
AUDI | Q3 (F3B) | 35 TDI quattro | 110 kW / 150 PS | No |
AUDI | Q3 (F3B) | 40 TDI quattro | 140 kW / 190 PS | No |
AUDI | Q3 Sportback (F3N) | 35 TFSI | 110 kW / 150 PS | No |
AUDI | Q3 Sportback (F3N) | 35 TFSI Mild Hybrid | 110 kW / 150 PS | No |
AUDI | Q3 Sportback (F3N) | 45 TFSI quattro | 169 kW / 230 PS | No |
AUDI | Q3 Sportback (F3N) | 2.5 RS quattro | 294 kW / 400 PS | No |
AUDI | Q3 Sportback (F3N) | 35 TDI | 110 kW / 150 PS | No |
AUDI | Q3 Sportback (F3N) | 35 TDI quattro | 110 kW / 150 PS | No |
AUDI | Q3 Sportback (F3N) | 40 TDI quattro | 140 kW / 190 PS | No |
AUDI | Q3 Sportback (F3N) | 40 TDI quattro | 147 kW / 200 PS | No |
AUDI | Q3 Sportback (F3N) | 40 TFSI quattro | 140 kW / 190 PS | No |
AUDI | TT (FV3, FVP) | 1.8 TFSI | 132 kW / 180 PS | Yes |
AUDI | TT (FV3, FVP) | 40 TFSI | 145 kW / 197 PS | Yes |
AUDI | TT (FV3, FVP) | 2.0 TFSI | 169 kW / 230 PS | Yes |
AUDI | TT (FV3, FVP) | 2.0 TFSI quattro | 169 kW / 230 PS | Yes |
AUDI | TT (FV3, FVP) | 45 TFSI | 180 kW / 245 PS | Yes |
AUDI | TT (FV3, FVP) | 45 TFSI quattro | 180 kW / 245 PS | Yes |
AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 210 kW / 286 PS | Yes |
AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 215 kW / 292 PS | Yes |
AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 225 kW / 306 PS | Yes |
AUDI | TT (FV3, FVP) | 2.0 TTS quattro | 228 kW / 310 PS | Yes |
AUDI | TT (FV3, FVP) | 2.5 RS quattro | 294 kW / 400 PS | Yes |
AUDI | TT (FV3, FVP) | 2.0 TDI | 135 kW / 184 PS | Yes |
AUDI | TT (FV3, FVP) | 2.0 TDI quattro | 135 kW / 184 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 1.8 TFSI | 132 kW / 180 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 40 TFSI | 145 kW / 197 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 2.0 TFSI | 169 kW / 230 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 2.0 TFSI quattro | 169 kW / 230 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 45 TFSI | 180 kW / 245 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 45 TFSI quattro | 180 kW / 245 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 2.0 TTS quattro | 210 kW / 286 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 2.0 TTS quattro | 225 kW / 306 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 2.0 TTS quattro | 228 kW / 310 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 2.5 RS quattro | 294 kW / 400 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 2.0 TDI | 135 kW / 184 PS | Yes |
AUDI | TT Roadster (FV9, FVR) | 2.0 TDI quattro | 135 kW / 184 PS | Yes |
Trenger du hjelp til godkjenning? Snakk med oss